Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11137 S Redwood Rd N/A N/A N/A $4,400,000 Unknown 5 days
1397 W 9950 S 6 8 8,011 $2,750,000 $343 187 days
502 W Haven Hill Way Unit 2 6 5 5,358 $2,599,000 $485 6 days
11557 S Mays Ct 4 4 5,884 $2,575,000 $437 80 days
10624 S Serendipity Way 6 6 7,293 $2,299,500 $315 104 days
10989 S Lake Island Dr W 5 5 4,748 $1,889,000 $397 53 days
11053 S Lake Island Dr Unit 3-372 5 6 4,926 $1,884,990 $382 5 days
3168 W Chalk Creek Way S 8 6 7,611 $1,785,000 $234 12 days
1600 W 11400 S N/A N/A N/A $1,700,000 Unknown 287 days
1600 W 11400 S 4 3 3,338 $1,700,000 $509 287 days
11469 S Tara Woods Ln 5 5 7,148 $1,600,000 $223 24 days
1261 W Alta Creek Cir S 8 5 7,774 $1,567,000 $201 80 days
11226 S River Front Pkwy 6 5 5,236 $1,550,000 $296 53 days
11051 S Lake Island Dr W Unit 375 6 6 4,953 $1,549,990 $312 26 days
3094 W Bison Ridge Rd S 7 5 7,404 $1,500,000 $202 3 days
10676 S Urban Ridge Cv W 7 6 5,536 $1,499,000 $270 68 days
1086 W South Jordan Pkwy N/A N/A N/A $1,435,000 Unknown 433 days
500 W Willowcreek S Unit 6 N/A N/A N/A $1,399,900 Unknown 386 days
11454 S Glass Hill Dr Unit 113 6 5 5,811 $1,350,000 $232 7 days
11007 S Lake Island Dr Unit 309 6 5 4,237 $1,349,990 $318 108 days
11448 S Glass Hill Dr Unit 112 5 5 5,018 $1,280,000 $255 41 days
11147 S Bingham Rim Rd 6 4 5,591 $1,250,000 $223 83 days
891 W Baxter Dr N/A N/A N/A $1,249,900 Unknown 186 days
3926 W Farmingdale Ct S 5 4 4,310 $1,195,000 $277 54 days
10917 S Paddle Board Way 6 4 4,297 $1,190,000 $276 54 days
Average: 3.8 3.4 2,766 $666,185 $245 78 days
Viewing 1 - 25 of 471, only 200 can be displayed.
Viewing 1 - 25 of 471, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11789 S 4000 W N/A N/A N/A $4,000,000 Unknown 353 days
10213 S Dial Ct W Unit 11 4 4 5,753 $1,449,000 $251 174 days
1203 W Makiya Cir 8 6 6,512 $1,350,000 $207 164 days
2579 W Farmview Ln 5 5 6,140 $1,200,000 $195 31 days
7071 W Docksider Dr S Unit 3-185 6 4 5,148 $1,079,990 $209 165 days
4385 W Open Hill Dr 6 5 5,484 $1,050,000 $191 153 days
4429 W Enid Dr 7 5 4,718 $929,900 $197 56 days
7091 W Docksider S 7 6 4,995 $900,900 $180 257 days
11442 S Watercourse Rd 4 4 3,222 $899,900 $279 241 days
7103 W Docksider Dr S 3 3 4,391 $881,131 $200 257 days
6719 W Miramar St S Unit 502 5 4 3,510 $874,608 $249 108 days
4516 W Sebago Way S 7 4 4,580 $830,000 $181 116 days
6824 W South Jordan Pkwy S Unit 469 3 3 3,510 $825,000 $235 130 days
3544 W Via Bello Ct 6 4 4,005 $810,000 $202 83 days
9583 S Swallowtail Cir W 5 4 3,879 $800,000 $206 95 days
9485 S 1930 W 4 4 4,002 $799,900 $199 13 days
10403 S Walnut Canyon Ln 4 3 4,147 $790,000 $190 68 days
1492 W Green Apple St 3 3 4,136 $769,900 $186 284 days
11292 S Aqua St W 5 4 3,720 $769,000 $206 180 days
4883 W Skye Dr 5 4 3,420 $760,000 $222 60 days
10988 S Lake Run Rd W Unit 154 3 3 2,720 $727,123 $267 122 days
11184 S Ropemaker Rd 5 4 3,045 $710,000 $233 81 days
6108 W Sparrow View Dr Unit 103 3 3 3,392 $699,990 $206 111 days
10433 S Liffey Ln 5 4 3,701 $685,000 $185 52 days
7077 W Bluefin Dr S 3 3 3,573 $662,900 $185 122 days
Average: 3.7 3.2 2,770 $660,545 $240 139 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.