Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12308 S Mariah Cir E 9 9 10,437 $6,300,000 $603 90 days
1549 E Patterson Ln 5 7 9,400 $4,550,000 $484 190 days
12296 S Mariah Cir E 5 6 7,287 $4,400,000 $603 56 days
1468 E Trail Crest Ct 6 6 8,123 $3,995,000 $491 4 days
1459 E Meadow Bluff Ln 4 4 7,385 $3,900,000 $528 26 days
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 218 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 151 days
12958 S 300 E 5 6 6,793 $2,899,000 $426 334 days
983 E Southfork Dr 7 6 5,953 $2,600,000 $436 18 days
14893 S Minuteman Dr N/A N/A N/A $2,550,000 Unknown 117 days
14729 S Draper Woods Cv E 6 4 5,853 $2,499,000 $426 16 days
1777 E Somerset Ridge Dr S 6 6 7,252 $2,490,000 $343 186 days
11675 S 300 E N/A N/A N/A $2,400,000 Unknown 28 days
14032 S Canyon Vista Ln E 7 9 8,047 $2,300,000 $285 200 days
1306 E Victor Ln 6 5 5,030 $2,299,000 $457 254 days
13242 S Berry Patch Ct 7 5 6,300 $2,180,000 $346 74 days
1503 E Meadow Bluff Ln S 7 6 8,055 $2,099,000 $260 169 days
1479 E Trail Crest Ct 5 4 5,016 $2,050,000 $408 137 days
12496 S 1060 E 5 4 5,237 $2,013,523 $384 110 days
12894 S Ellerbeck Ln 7 5 7,499 $2,000,000 $266 76 days
12614 S 900 E 3 2 3,275 $2,000,000 $610 117 days
1656 E Red Tree S 6 4 6,130 $1,999,900 $326 0 days
279 E 13560 S 4 3 5,554 $1,999,000 $359 87 days
513 E Southfork Dr 7 7 7,890 $1,999,000 $253 157 days
833 E Pioneer Rd S Unit 100 N/A N/A N/A $1,995,000 Unknown 47 days
Average: 4.5 3.8 3,602 $1,076,303 $285 95 days
Viewing 1 - 25 of 211, only 200 can be displayed.
Viewing 1 - 25 of 211, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 250 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 234 days
12244 S 2000 E 6 7 7,752 $2,649,000 $341 128 days
13543 S Aintree Ave 5 6 6,280 $1,999,999 $318 25 days
691 E Kings Peak Cv 6 5 5,282 $1,575,000 $298 59 days
12189 S Kodiak Ct 4 5 4,722 $1,575,000 $333 80 days
1926 E Gray Fox Dr E 5 4 5,034 $1,500,000 $297 113 days
13258 S Cascade Glen Dr W 7 5 5,116 $1,149,000 $224 46 days
2138 E Eagle Crest Dr 8 5 4,028 $1,050,000 $260 61 days
11781 S Halls Rd 3 3 3,652 $948,500 $259 76 days
14732 S Snow Blossom Way 6 4 3,742 $900,000 $240 180 days
12239 S Hannah View Ln E Unit 54 4 4 3,728 $885,000 $237 171 days
308 E Brayden Way 3 3 3,482 $775,000 $222 642 days
253 Fushion Ln Unit 124 3 3 2,582 $757,994 $293 59 days
11698 S Urbana Ln Unit 117 3 3 2,582 $752,717 $291 59 days
941 E Pond Ridge Dr 5 4 2,405 $749,900 $311 118 days
14107 S Winfield Scott Way 4 5 3,392 $675,000 $198 87 days
14301 S Elsbrook Cir 5 3 2,849 $650,000 $228 202 days
598 E Wyngate Pointe Ln S 4 4 2,495 $515,000 $206 77 days
14259 S Side Hill Ln 3 3 2,243 $468,500 $208 53 days
14743 S Blue Skye Ct 3 4 2,084 $447,000 $214 81 days
14792 S Deer Park Ln E 4 4 2,086 $445,000 $213 18 days
13307 S 1300 E 3 2 1,509 $439,999 $291 46 days
14771 S Haddington Rd 3 3 2,070 $434,998 $210 144 days
1463 E Meadow Bluff Unit 66 N/A N/A N/A $395,000 Unknown 755 days
Average: 4.3 4.0 3,547 $1,364,689 $268 146 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.