Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 W 5200 S Unit 2&3 N/A N/A N/A $1,599,000 Unknown 881 days
5321 S 3100 W 5 3 3,244 $1,350,000 $416 558 days
4997 S 2700 W N/A N/A N/A $1,297,700 Unknown 107 days
5902 S 1900 W N/A N/A N/A $1,000,000 Unknown 30 days
1962 W 4700 S 8 4 3,348 $794,900 $237 86 days
3154 W 5700 S 6 4 3,187 $750,000 $235 112 days
3647 W 6050 S 6 5 4,079 $744,999 $182 69 days
5619 S 2200 W 4 4 4,904 $679,000 $138 227 days
4272 W 4850 S 6 4 2,900 $664,900 $229 126 days
4188 S 2400 W 4 4 3,877 $658,000 $169 41 days
5580 S 3000 W 4 3 3,089 $575,000 $186 14 days
4263 W 6075 S 3 2 2,602 $570,000 $219 34 days
3068 W 4475 S 3 2 2,020 $569,000 $281 24 days
4461 S 1600 W 5 3 2,012 $558,900 $277 33 days
4205 W 5850 S 5 3 2,506 $550,000 $219 72 days
5663 S 3150 W 5 3 2,747 $549,900 $200 13 days
1766 W 4575 S 4 4 3,621 $549,900 $151 166 days
3973 W 4950 S 5 3 3,050 $529,000 $173 6 days
5709 S 2200 W 5 4 2,360 $525,000 $222 19 days
3036 W 5200 S 3 2 1,756 $518,000 $294 10 days
4598 S Blossom Glen Way 4 3 2,994 $510,000 $170 411 days
4885 S 2700 W 3 2 1,712 $500,000 $292 5 days
4232 W 5950 S 3 2 2,700 $500,000 $185 19 days
5277 S 3750 W 6 3 2,500 $500,000 $200 127 days
5866 S 2550 W 4 2 1,974 $499,900 $253 19 days
Average: 3.6 2.3 1,894 $408,025 $207 88 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5197 S 3100 W 3 2 3,186 $514,900 $161 84 days
5569 S 3400 W 5 4 898 $456,000 $507 64 days
2633 W 4750 S 3 3 1,860 $455,000 $244 49 days
3876 S 2050 W 4 2 3,235 $449,900 $139 62 days
2574 W 3950 S 3 2 1,636 $448,000 $273 7 days
4116 W 4900 S 4 2 1,584 $442,500 $279 41 days
4435 S 2750 W 5 4 1,925 $439,900 $228 77 days
2212 W 5150 S 4 2 2,508 $439,000 $175 125 days
4722 S 4000 W 4 3 1,536 $435,000 $283 121 days
3676 W 4700 S 3 2 1,950 $425,900 $218 33 days
2530 W 4900 S 4 3 2,300 $425,000 $184 37 days
5521 S 2950 W 3 2 1,733 $425,000 $245 57 days
2162 W 5025 S 3 2 1,448 $420,000 $290 34 days
3799 Foxglen Dr 4 2 1,496 $390,000 $260 76 days
2105 W 3875 S 5 2 2,288 $379,500 $165 47 days
5492 S 2200 W 3 2 1,580 $369,900 $234 48 days
2078 W 5600 S 3 2 2,040 $349,900 $171 325 days
5507 S 2425 W 3 2 1,365 $334,900 $245 52 days
2845 W 4450 S 3 2 1,803 $324,900 $180 26 days
3800 S 1900 W Unit #89 3 2 1,335 $59,000 $44 89 days
3923 S 1975 W Unit 15 2 1 1,152 $38,000 $32 659 days
Average: 3.5 2.3 1,850 $382,009 $217 101 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.