Wilcox Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1558 S 950 W Unit 120 4 3 2,508 $504,900 $201 10 days
1546 S 950 W Unit 122 4 3 2,508 $500,900 $199 10 days
1539 S 920 W Unit 128 4 3 2,508 $499,900 $199 60 days
1552 S 950 W Unit 121 3 3 2,157 $463,900 $215 10 days
1533 S 920 W Unit 127 3 3 1,987 $429,900 $216 55 days
Average: 3.6 3.0 2,333 $479,900 $206 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
936 W 1600 S Unit 118 4 3 2,508 $519,900 $207 31 days
1564 S 950 W Unit 119 4 3 2,508 $514,900 $205 20 days
1545 S 920 W Unit 129 4 3 2,508 $509,900 $203 66 days
1551 S 920 W Unit 130 3 3 1,987 $464,900 $233 66 days
942 W 1600 S Unit 117 3 3 2,157 $459,900 $213 32 days
1541 S 900 W Unit 141 3 3 2,157 $459,900 $213 67 days
1535 S 900 W Unit 142 3 3 2,157 $454,900 $210 46 days
1529 S 900 W Unit 143 3 3 2,157 $454,900 $210 55 days
Average: 3.4 3.0 2,267 $479,900 $212 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.