Sherwood Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3726 N Devonshire Dr 5 6 7,244 $5,499,000 $759 45 days
3817 N Sherwood Dr 5 6 6,249 $4,745,000 $759 95 days
4355 N Imperial Way E 7 6 7,004 $3,399,000 $485 46 days
4093 Imperial Way 5 5 8,868 $3,399,000 $383 114 days
4529 N Windsor Dr 5 4 5,053 $1,775,000 $351 14 days
3813 N Foothill Dr 6 5 5,208 $1,349,000 $259 102 days
4612 N Bristol Cir. E 6 4 4,772 $1,099,000 $230 323 days
4145 N Foothill Dr 5 3 5,050 $1,049,900 $207 50 days
1085 E Windsor Dr 6 5 5,847 $999,999 $171 260 days
7660 S Avondale Dr E 3 3 1,966 $650,000 $330 9 days
Average: 5.3 4.7 5,726 $2,059,566 $393 96 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 N Windsor Dr E 6 4 3,687 $499,900 $135 22 days
4277 N Imperial Way E Unit 347 N/A N/A N/A $399,900 Unknown 67 days
Average: 6.0 4.0 3,687 $449,900 $135 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.