Legends Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1589 N 2300 W Unit 132 4 3 2,478 $599,900 $242 6 days
1623 N 2300 W Unit 135 3 1 2,259 $564,900 $250 0 days
1631 N 2300 W Unit 136 3 2 1,848 $549,900 $297 69 days
1581 N 2300 W Unit 131 3 2 1,626 $529,900 $325 6 days
2284 W 1600 N Unit 104 3 4 1,688 $524,900 $310 42 days
1520 N 2250 W 3 3 1,671 $489,900 $293 50 days
2252 W 1400 N Unit 173 3 3 1,525 $384,900 $252 21 days
2255 W 1400 N Unit 171 3 3 1,806 $384,900 $213 26 days
2259 W 1400 N Unit 170 3 3 1,806 $379,900 $210 35 days
2258 W 1400 N Unit 175 3 3 1,524 $374,900 $245 8 days
Average: 3.1 2.7 1,796 $468,990 $262 26 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 N 2500 W Unit 133 3 4 1,989 $549,900 $276 36 days
2261 W 1400 N Unit 169 3 3 1,746 $399,900 $229 73 days
Average: 3.0 3.5 1,867 $474,900 $252 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.