Inverness Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6176 S Verness Cv 5 7 10,400 $4,565,000 $438 25 days
11 E Talisman Ave Unit 222 3 3 5,834 $1,199,990 $205 118 days
4778 S Huntly Dr 3 3 1,776 $430,000 $242 203 days
Average: 3.7 4.3 6,003 $2,064,996 $295 116 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 E Levengrove Dr Unit 1160 3 2 2,405 $579,990 $241 108 days
583 E Levengrove Dr Unit 1164 3 3 2,405 $559,990 $232 79 days
565 E Levengrove Dr Unit 1161 3 3 2,405 $559,990 $232 85 days
577 E Levengrove Dr Unit 1163 3 3 2,405 $549,990 $228 79 days
571 E Levengrove Dr Unit 1162 3 3 2,405 $539,990 $224 79 days
159 E Glenbrittle Dr N Unit 1043 3 3 2,187 $539,990 $246 170 days
4352 N Buckstone Way Unit 1350 3 4 2,187 $534,990 $244 72 days
4398 N Buckstone Way Unit 1343 4 3 2,248 $519,990 $231 55 days
4392 N Buckstone Way Unit 1344 3 3 2,187 $509,990 $233 55 days
4358 N Buckstone Way Unit 1348 4 3 2,248 $504,990 $224 56 days
Average: 3.2 3.0 2,288 $532,073 $232 82 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.