Incline Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 E 400 S Unit 301B 2 1 900 $369,900 $411 93 days
1032 E 400 S Unit 508B 2 2 1,050 $369,000 $351 114 days
1032 E 400 S Unit 410-B 2 1 900 $337,000 $374 5 days
1031 E 400 S Unit 305 B 2 1 900 $334,000 $371 148 days
1044 E 400 S Unit 407A 1 1 800 $299,999 $374 418 days
1032 E 400 S Unit 602B 1 1 800 $298,500 $373 107 days
425 S 1000 E Unit 514C 1 1 800 $289,900 $362 131 days
425 S 1000 E Unit 311C 1 1 800 $250,000 $312 143 days
425 S 1000 E Unit 103C 1 1 800 $249,900 $312 59 days
Average: 1.4 1.1 861 $310,911 $360 135 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.