Harvest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2169 W Yarrow Dr 6 4 4,456 $824,900 $185 6 days
877 S Yarrow Dr W 6 4 4,360 $798,000 $183 64 days
6783 S Cook Dr 6 3 4,218 $779,999 $184 26 days
1997 W Crescent Dr 5 3 3,772 $735,000 $194 157 days
2178 W Autumn Dr 5 4 3,557 $699,900 $196 12 days
2194 W Autumn Dr 5 4 3,476 $684,900 $197 4 days
927 S Iris Ln W 5 3 3,882 $675,000 $173 16 days
2029 W Crescent Row S 4 4 2,490 $439,800 $176 5 days
Average: 5.2 3.6 3,776 $704,687 $186 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.