Downtown Daybreak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10988 S Lake Run Rd W Unit 154 3 3 2,720 $727,123 $267 79 days
5353 W Center Field Dr S Unit 125 3 3 2,596 $664,100 $255 40 days
5302 W Center Field Dr S Unit 139 4 4 2,696 $648,506 $240 19 days
5304 W Center Field Dr W Unit 138 4 4 2,696 $641,264 $237 65 days
5342 W Center Field Dr S Unit 108 3 4 2,180 $614,600 $281 19 days
5346 W Center Field Dr S Unit 107 3 4 2,180 $614,500 $281 6 days
5358 W Center Field Dr S Unit 103 4 4 2,295 $590,460 $257 6 days
5400 W Center Field Dr S Unit 104 4 4 2,295 $590,460 $257 55 days
11025 S Freestone Dr W Unit 123 3 3 1,698 $486,133 $286 102 days
11023 S Freestone Rd Unit 122 3 3 1,698 $474,531 $279 59 days
Average: 3.1 3.2 2,089 $550,408 $265 59 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5351 W Center Field Dr S Unit 124 3 3 2,596 $670,972 $258 40 days
5357 W Center Field Dr S Unit 126 3 3 2,596 $656,811 $253 40 days
5400 W Center Field Dr S Unit 102 4 4 2,295 $590,460 $257 55 days
5323 W Centerfield Dr Unit 117 3 3 2,065 $554,990 $268 53 days
11021 S Freestone Rd Unit 121 4 3 1,707 $525,338 $307 59 days
11049 S Freestone Rd W Unit 134 3 3 1,707 $513,025 $300 16 days
Average: 3.3 3.2 2,161 $585,266 $274 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.