Dixon Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1258 N 275 E Unit 189 4 3 2,019 $411,990 $204 90 days
1300 N 375 E Unit 141 4 3 2,073 $399,990 $192 8 days
1218 N 275 E Unit 202 3 3 1,586 $349,990 $220 53 days
1242 N 275 E Unit 196 3 3 1,586 $349,990 $220 82 days
1248 N 275 E Unit 193 3 3 1,586 $349,990 $220 85 days
1298 N 375 E Unit 142 3 3 1,586 $339,990 $214 8 days
Average: 3.3 3.0 1,739 $366,990 $212 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1236 N 275 E Unit 198 4 3 2,073 $422,490 $203 53 days
1240 N 275 E Unit 197 4 3 2,073 $422,490 $203 86 days
1250 N 275 E Unit 192 4 3 2,073 $421,990 $203 82 days
1254 N 275 E Unit 191 4 3 2,019 $421,990 $209 95 days
1222 N 275 E Unit 201 4 3 2,019 $412,490 $204 42 days
1226 N 275 E Unit 200 4 3 2,019 $412,490 $204 53 days
Average: 4.0 3.0 2,046 $418,990 $204 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.